Shoe cleaning prices in Manama and Bahrain: cost per pair
11 shoe cleaning items on the Laundrykhalas Bahrain price list, in BHD. List prices captured 13 November 2026. Source: Laundrykhalas Bahrain price list.
Shoe cleaning in Bahrain runs from BHD 2.000 for Stain Protection to BHD 50.000 for Sole Replacement. The median listed item is BHD 5.000. Cite this dataset
Shoe cleaning price list, Bahrain
Every item as named on the list, in BHD. Where two figures are shown, the second is the premium tier.
| Item | Group | Price (BHD) |
|---|---|---|
| Formal Shoes | Shoe Care | 5.500 / 9.750 |
| Sports Sneakers | Shoe Care | 5.500 / 9.750 |
| Boots | Shoe Care | 8.500 |
| Sandals | Shoe Care | 4.500 / 9.750 |
| Espadrilles | Shoe Care | 4.500 / 13.300 |
| Kids Shoes | Shoe Care | 3.500 |
| Light Restoration | Restoration & Add-ons | 5.000 |
| Heavy Restoration | Restoration & Add-ons | 17.000 |
| Icing Soles | Restoration & Add-ons | 3.500 |
| Stain Protection | Restoration & Add-ons | 2.000 |
| Sole Replacement | Restoration & Add-ons | 50.000 |
Price range by group
Lowest, median and highest base price inside each group of the list.
| Group | Items | Lowest (BHD) | Median (BHD) | Highest (BHD) |
|---|---|---|---|---|
| Shoe Care | 6 | 3.500 | 5.000 | 8.500 |
| Restoration & Add-ons | 5 | 2.000 | 5.000 | 50.000 |
Where this price list applies
One list covers Bahrain. Each place name links its published page for this service.
| Place | Type | Page | Price list |
|---|---|---|---|
| Bahrain | Country | Shoe cleaning in Bahrain | BHD, same list |
| Manama | City | Shoe cleaning in Manama | BHD, same list |
| Muharraq | City | Shoe cleaning in Muharraq | BHD, same list |
| Riffa | City | Shoe cleaning in Riffa | BHD, same list |
| Isa Town | City | Shoe cleaning in Isa Town | BHD, same list |
| Hamad Town | City | Shoe cleaning in Hamad Town | BHD, same list |
| Zinj | Area | Shoe cleaning in Zinj | BHD, same list |
| Juffair | Area | Shoe cleaning in Juffair | BHD, same list |
| Seef | Area | Shoe cleaning in Seef | BHD, same list |
| Adliya | Area | Shoe cleaning in Adliya | BHD, same list |
| Amwaj Islands | Area | Shoe cleaning in Amwaj Islands | BHD, same list |
| Saar | Area | Shoe cleaning in Saar | BHD, same list |
The same service in the other markets
Native currency, no exchange rate applied. Item-by-item comparison: Shoe cleaning prices across four Gulf markets
| Market | Items listed | Lowest | Highest | Data |
|---|---|---|---|---|
| Bahrain | 11 | BHD 2.000 | BHD 50.000 | This page |
| UAE | 11 | AED 20 | AED 500 | Shoe cleaning cost in the UAE |
| Qatar | 11 | QAR 20 | QAR 500 | Shoe cleaning cost in Qatar |
| Kuwait | 11 | KWD 1.667 | KWD 41.667 | Shoe cleaning cost in Kuwait |
Read from the live Laundrykhalas price lists captured on 13 November 2026 and checked item by item against the internal pricing files (0 differences). This page shows every shoe cleaning row of the Bahrain list as named there. The median is taken over base prices, not premium tiers. Native currency of each market. No exchange rate applied.
Excluded: alterations (tailoring), items priced on request, and add-on percentages. These are one company's list prices, not a survey of each market.
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Shoe cleaning list prices in Bahrain, captured 13 November 2026. https://laundrykhalas.com/datalab/costs/bahrain/shoe-cleaning/
Download CSV