Bahrain laundry and dry-cleaning prices, item by item
149 list prices in BHD, 21 service groups. Source: Laundrykhalas published list prices, captured 2026-11-13.
Clean & press, one shirt: BHD 1.500. Work-week dry-cleaning basket (5 × shirt, 2 × trousers / jeans, 1 × jacket / blazer): BHD 15.100. Cite this dataset
Work-week dry-cleaning basket
Clean & press. The same items in the same quantities in every market, so baskets can be set side by side in native currency.
| Item | Qty | Unit price (BHD) | Line total (BHD) |
|---|---|---|---|
| Shirt | 5 | 1.500 | 7.500 |
| Trousers / Jeans | 2 | 1.800 | 3.600 |
| Jacket / Blazer | 1 | 4.000 | 4.000 |
| Total | 15.100 |
Same basket in other markets: UAE AED 151 · Qatar QAR 151 · Kuwait KWD 12.583
Every listed item, by service group
Prices in BHD, per item unless a unit is shown. "From" marks a starting price. A second figure is the premium tier where the list shows one.
Wash & Fold
Price listPriced by the bag. Flat rate BHD 6.000 up to 6 kg, plus the additional-kg rate above that.
| Item | Price (BHD) | Unit |
|---|---|---|
| Mixed Wash & Fold | 6.000 | per bag, Up to 6 kg |
| Separate Wash & Fold | 9.900 | per bag, Up to 12 kg |
| Each additional kg | 1.200 | per kg |
Clean & Press
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Shirt | 1.500 | per item |
| Polo Shirt | 1.500 | per item |
| T-Shirt | 1.500 | per item |
| Top / Blouse | 1.500 | per item |
| Shorts | 1.200 | per item |
| Trousers / Jeans | 1.800 | per item |
| Skirt | 2.100 | per item |
| Delicate Skirt | 2.400 | per item |
| Cardigan / Pullover | 2.550 | per item |
| Jacket / Blazer | 4.000 | per item |
| Vest | 1.500 | per item |
| Coat | 4.500 | per item |
Formal & Occasion Wear
| Item | Price (BHD) | Unit |
|---|---|---|
| 2-Piece Suit | 5.000 | per item |
| 3-Piece Suit | 6.000 | per item |
| Dress | 4.000 | per item |
| Evening Dress | 6.500 | per item |
| Saree | 4.000 | per item |
Traditional Wear
| Item | Price (BHD) | Unit |
|---|---|---|
| Abaya | 2.500 | per item |
| Besht | 4.000 | per item |
| Daraa | 2.000 | per item |
| Daraa 2-Piece | 3.400 | per item |
| Thobe | 1.500 | per item |
| Mukasar | 1.000 | per item |
| Shalwar / Kurta | 2.800 | per item |
| Salwar Kameez 3-Piece | 3.400 | per item |
| Lungi / Wizar | 1.500 | per item |
| Dupatta / Sheila | 1.000 | per item |
| Ghutra | 0.800 | per item |
| Shimagh | 1.000 | per item |
| Hijab | 1.000 | per item |
| Gahfia | 0.200 | per item |
| Niqab | 0.600 | per item |
Small & Intimate Items
| Item | Price (BHD) | Unit |
|---|---|---|
| Socks | 0.400 | per item |
| Underwear | 0.400 | per item |
| Scarf | 1.000 | per item |
| Tie | 1.500 | per item |
Bed & Bath
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Bed Sheet | 1.000 | per item |
| Duvet Cover | 1.200 | per item |
| Pillow Case | 0.400 | per item |
| Bath Mat | 1.000 | per item |
| Bath Robe | 1.600 | per item |
| Bath Towel | 0.600 | per item |
| Beach / Pool Towel | 0.600 | per item |
| Face Towel | 0.500 | per item |
| Hand Towel | 0.500 | per item |
Tops & Bottoms
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Shirt | 0.900 | per item |
| T-Shirt | 0.900 | per item |
| Polo Shirt | 0.900 | per item |
| Cardigan / Pullover | 1.400 | per item |
| Top / Blouse | 1.000 | per item |
| Shorts | 1.000 | per item |
| Skirt | 1.200 | per item |
| Delicate Skirt | 1.500 | per item |
| Trousers / Jeans | 1.200 | per item |
Dresses
| Item | Price (BHD) | Unit |
|---|---|---|
| Dress | 2.500 | per item |
| Evening Dress | 4.000 | per item |
Traditional Items
| Item | Price (BHD) | Unit |
|---|---|---|
| Abaya | 1.200 | per item |
| Besht | 3.000 | per item |
| Daraa | 1.200 | per item |
| Daraa 2-Piece | 2.400 | per item |
| Thobe | 1.200 | per item |
| Mukasar | 0.600 | per item |
| Salwar Kameez 3-Piece | 2.500 | per item |
| Saree | 3.500 | per item |
| Lungi / Wizar | 1.100 | per item |
| Ghutra | 0.700 | per item |
| Shimagh | 1.000 | per item |
| Hijab | 1.000 | per item |
| Gahfia | 0.500 | per item |
| Niqab | 0.500 | per item |
Outerwear
| Item | Price (BHD) | Unit |
|---|---|---|
| Jacket / Blazer | 2.500 | per item |
| Vest | 1.100 | per item |
Bed & Home
| Item | Price (BHD) | Unit |
|---|---|---|
| Bed Sheet | 1.200 | per item |
| Duvet Cover | 1.500 | per item |
| Pillow Case | 0.500 | per item |
Duvets & Bulky Items
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Feather Duvet (Single) | 2.500 | per item |
| Feather Duvet (Double) | 3.100 | per item |
| Feather Duvet (King) | 3.700 | per item |
| Feather Duvet (Super King) | 4.300 | per item |
| Synthetic Duvet (Single) | 1.900 | per item |
| Synthetic Duvet (Double) | 2.500 | per item |
| Synthetic Duvet (King) | 3.100 | per item |
| Synthetic Duvet (Super King) | 3.700 | per item |
| Washable Blanket (Single) | 1.800 | per item |
| Washable Blanket (Double) | 2.400 | per item |
| Washable Blanket (King) | 3.850 | per item |
| Feather Pillow | 1.450 | per item |
| Synthetic Pillow | 1.200 | per item |
Carpet & Rug Cleaning
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Persian Carpet | 3.600 | per sqm |
| Silk & Wool Carpet | 2.750 | per sqm |
| Viscose Carpet | 1.450 | per sqm |
| Persian Rug | 3.600 | per sqm |
| Silk & Wool Rug | 2.750 | per sqm |
| Viscose Rug | 1.450 | per sqm |
| Curtain (per sqm) | 2.000 | per sqm |
| Curtain - No Blackout (per sqm) | 2.000 | per sqm |
| Curtain - With Blackout (per sqm) | 2.500 | per sqm |
| Floormat | 1.000 | per item |
Shoe Care
Price list| Item | Price (BHD) | Premium (BHD) | Unit |
|---|---|---|---|
| Formal Shoes | 5.500 | 9.750 | per item |
| Sports Sneakers | 5.500 | 9.750 | per item |
| Boots | 8.500 | per item | |
| Sandals | 4.500 | 9.750 | per item |
| Espadrilles | 4.500 | 13.300 | per item |
| Kids Shoes | 3.500 | per item |
Restoration & Add-ons
| Item | Price (BHD) | Unit |
|---|---|---|
| Light Restoration | 5.000 | per item |
| Heavy Restoration | 17.000 | per item |
| Icing Soles | 3.500 | per item |
| Stain Protection | 2.000 | per item |
| Sole Replacement | 50.000 | per item |
Bag Care & Deep Cleaning
Price list| Item | Price (BHD) | Premium (BHD) | Unit |
|---|---|---|---|
| Clutch / Purse | 4.500 | 11.250 | per item |
| Wallet | 3.500 | 7.700 | per item |
| Belt | 4.000 | 7.700 | per item |
| Backpack | 4.500 | 10.250 | per item |
| Briefcase | 4.500 | 10.250 | per item |
| Standard Handbag | 4.500 | 10.250 | per item |
| Suitcase | 13.300 | 25.600 | per item |
| Oversized Handbag | 5.500 | 15.350 | per item |
Leather Care
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Leather Jacket | from 15.400 | per item |
| Leather Coat / Blazer | from 13.350 | per item |
| Leather Wallet / Small Goods | from 10.250 | per item |
| Leather Shoes / Boots | from 18.500 | per item |
| Leather Restoration | from 20.550 | per item |
| Car Leather Seats (per seat) | from 46.200 | per item |
| Car Leather Interior (full set) | from 184.850 | per item |
Sofa & Cushion Covers
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Sofa Cover (Regular) | 3.600 | per item |
| Sofa Cover (Large) | 4.100 | per item |
| Cushion Cover (Small) | 1.050 | per item |
| Cushion Cover (Medium) | 1.550 | per item |
| Cushion Cover (Large) | 2.050 | per item |
Soft Toys
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Small | 5.650 | per item |
| Medium | 7.150 | per item |
| Large | 12.300 | per item |
Mascot Cleaning
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Mascot - Small | 20.550 | per item |
| Mascot - Medium | 23.550 | per item |
| Mascot - Large | 25.700 | per item |
| Accessory Cleaning (per piece) | 3.100 | per item |
Bridal & Wedding Care
Price list| Item | Price (BHD) | Unit |
|---|---|---|
| Wedding Dress (Standard) | from 25.600 | per item |
| Wedding Dress (Beaded) | from 46.050 | per item |
| Bridal Veil | 5.650 | per item |
| Preservation Box | 21.500 | per item |
| Bridesmaid Dress | 3.575 | per item |
| Groom Suit 3 Piece | 5.100 | per item |
| Sherwani | 7.150 | per item |
| Wedding Abaya | 5.100 | per item |
| Wedding Thobe | 2.000 | per item |
| Flower Girl Dress | 2.875 | per item |
Captured from the live Laundrykhalas Bahrain price list on 13 November 2026. Each item was compared field by field with the internal pricing file; the two agreed on every item. Prices are list prices in BHD, before any promotion code. Alterations (tailoring), items priced on request, and add-on percentages. No exchange rate is applied.
These are one company's prices, not a survey of the Bahrain market.
Live Bahrain price list Bahrain costs by serviceSource: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Bahrain laundry price index, captured 13 November 2026. https://laundrykhalas.com/datalab/price-index/bahrain/
Download CSV