Qatar laundry and dry-cleaning prices, item by item
191 list prices in QAR, 22 service groups. Source: Laundrykhalas published list prices, captured 2026-11-13.
Clean & press, one shirt: QAR 15. Work-week dry-cleaning basket (5 × shirt, 2 × trousers / jeans, 1 × jacket / blazer): QAR 151. Cite this dataset
Work-week dry-cleaning basket
Clean & press. The same items in the same quantities in every market, so baskets can be set side by side in native currency.
| Item | Qty | Unit price (QAR) | Line total (QAR) |
|---|---|---|---|
| Shirt | 5 | 15 | 75 |
| Trousers / Jeans | 2 | 18 | 36 |
| Jacket / Blazer | 1 | 40 | 40 |
| Total | 151 |
Same basket in other markets: UAE AED 151 · Kuwait KWD 12.583 · Bahrain BHD 15.100
Every listed item, by service group
Prices in QAR, per item unless a unit is shown. "From" marks a starting price. A second figure is the premium tier where the list shows one.
Wash & Fold
Price listPriced by the bag. Flat rate QAR 99 per 12kg bag, plus the additional-kg rate above that.
| Item | Price (QAR) | Unit |
|---|---|---|
| 6kg Bag | 60 | per bag |
| 12kg Bag | 99 | per bag |
| Each additional kg | 12 | per kg |
Clean & Press
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Shirt | 15 | per item |
| Polo Shirt | 15 | per item |
| Top / Blouse | 15 | per item |
| Shorts | 12 | per item |
| Trousers / Jeans | 18 | per item |
| Skirt | 21 | per item |
| Pullover | 30 | per item |
| Cardigan | 25 | per item |
| T-Shirt | 15 | per item |
Formal & Occasion Wear
| Item | Price (QAR) | Unit |
|---|---|---|
| 2-Piece Suit | 50 | per item |
| 3-Piece Suit | 60 | per item |
| Dress (Normal) | 40 | per item |
| Evening Dress | 65 | per item |
| Jumpsuit | 35 | per item |
| Jacket / Blazer | 40 | per item |
| Waistcoat | 15 | per item |
| Overcoat / Raincoat | 50 | per item |
| Winter Jacket | 120 | per item |
Traditional Wear
| Item | Price (QAR) | Unit |
|---|---|---|
| Kandura / Dishdasha | 15 | per item |
| Lungi | 15 | per item |
| Dupatta | 10 | per item |
| Ghutra | 8 | per item |
| Abaya (Basic) | 18 | per item |
| Abaya (Delicate) | 35 | per item |
| Shalwar / Kurta - Men | 15 | per item |
| Shalwar / Kurta - Women | 30 | per item |
| Saree | 40 | per item |
| Jalabiya | 20 | per item |
| Sherwani | 40 | per item |
| Sirwal | 30 | per item |
Small & Intimate Items
| Item | Price (QAR) | Unit |
|---|---|---|
| Socks (Pair) | 4 | per item |
| Bra | 4 | per item |
| Underwear | 4 | per item |
| Scarf | 10 | per item |
| Cap | 15 | per item |
| Tie | 15 | per item |
| Bathing Suit | 12 | per item |
| Baby Items | 6 | per item |
| Handkerchief | 6 | per item |
Bed & Bath
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Bath Mat | 10 | per item |
| Bath Robe | 16 | per item |
| Bath Towel | 6 | per item |
| Face Towel | 5 | per item |
| Hand Towel | 5 | per item |
| Beach / Pool Towel | 6 | per item |
Tops & Bottoms
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Shirt on Hanger | 9 | per item |
| T-Shirt on Hanger | 9 | per item |
| Polo Shirt on Hanger | 9 | per item |
| Pullover | 14 | per item |
| Top / Blouse | 10 | per item |
| Shorts | 10 | per item |
| Skirt | 12 | per item |
| Skirt (Delicate) | 15 | per item |
| Trousers / Jeans | 12 | per item |
| Shirt Folded | 10 | per item |
Dresses
| Item | Price (QAR) | Unit |
|---|---|---|
| Dress | 25 | per item |
| Dress (Evening) | 40 | per item |
| Dress (Complex Material) | 45 | per item |
| Jumpsuit | 25 | per item |
Traditional Items
| Item | Price (QAR) | Unit |
|---|---|---|
| Bisht | 30 | per item |
| Daraa / Galabieh | 12 | per item |
| Dupatta / Shila | 10 | per item |
| Gahfia | 5 | per item |
| Ghutra | 7 | per item |
| Hijab | 10 | per item |
| Kandura / Thobe | 12 | per item |
| Lungi | 11 | per item |
| Niqab | 5 | per item |
| Salwar 3 piece | 25 | per item |
| Saree | 35 | per item |
| Sarwal Thawb | 9 | per item |
| Shimagh | 10 | per item |
| Wizar | 5 | per item |
| Abaya (Basic) | 10 | per item |
| Abaya (Delicate) | 15 | per item |
| Shalwar / Kurta - Men | 10 | per item |
| Shalwar / Kurta - Women | 15 | per item |
Outerwear
| Item | Price (QAR) | Unit |
|---|---|---|
| Jacket / Blazer | 25 | per item |
| Waistcoat | 11 | per item |
| Coat | 30 | per item |
| Overcoat | 40 | per item |
| Winter Jacket | 60 | per item |
| Winter Overcoat | 80 | per item |
| Sweater | 15 | per item |
| Sweater / Hoodie | 20 | per item |
| Scarf | 10 | per item |
| Glove | 10 | per item |
Small & Intimate
| Item | Price (QAR) | Unit |
|---|---|---|
| Socks (pair) | 4 | per item |
| Bra | 4 | per item |
| Underwear | 4 | per item |
| Baby Items | 5 | per item |
Bed & Home
| Item | Price (QAR) | Unit |
|---|---|---|
| Bed Sheet (All Sizes) | 12 | per item |
| Duvet Cover (All Sizes) | 15 | per item |
| Pillow Case | 5 | per item |
| Bedcover | 15 | per item |
| Comforter Cover | 20 | per item |
| Comforter | 25 | per item |
| Duvet | 30 | per item |
| Blanket | 15 | per item |
| Blanket (Large) | 25 | per item |
| Cushion Cover - Small | 10 | per item |
| Cushion Cover - Medium | 15 | per item |
| Cushion Cover - Large | 20 | per item |
| Sofa Cover - Regular | 12 | per item |
| Sofa Cover - Large | 35 | per item |
| Mattress Protector | 18 | per item |
| Table Cloth | 13 | per item |
| Table Mat | 5 | per item |
| Curtain (per sqm) | 20 | per sqm |
| Towel | 6 | per item |
| Bathrobe | 13 | per item |
| Apron | 8 | per item |
| Handkerchief | 6 | per item |
Shoe Care
Price list| Item | Price (QAR) | Premium (QAR) | Unit |
|---|---|---|---|
| Formal Shoes | 55 | 95 | per item |
| Sports Sneakers | 55 | 95 | per item |
| Boots | 85 | per item | |
| Sandals | 45 | 95 | per item |
| Espadrilles | 45 | 130 | per item |
| Kids Shoes | 35 | per item |
Restoration & Add-ons
| Item | Price (QAR) | Unit |
|---|---|---|
| Light Restoration | 50 | per item |
| Heavy Restoration | 170 | per item |
| Icing Soles | 35 | per item |
| Stain Protection | 20 | per item |
| Sole Replacement | 500 | per item |
Bag Care & Deep Cleaning
Price list| Item | Price (QAR) | Premium (QAR) | Unit |
|---|---|---|---|
| Wallet | 35 | 75 | per item |
| Belt | 40 | 75 | per item |
| Clutch / Purse | 45 | 110 | per item |
| Crossbody / Sling Bag | 55 | 150 | per item |
| Tote Bag | 45 | 110 | per item |
| Standard Handbag | 45 | 100 | per item |
| Oversized Handbag | 55 | 150 | per item |
| Backpack | 45 | 100 | per item |
| School / Kids Bag | 40 | 100 | per item |
| Briefcase / Laptop Bag | 45 | 100 | per item |
| Duffel / Gym Bag | 65 | 150 | per item |
| Suitcase - Small | 85 | 150 | per item |
| Suitcase - Medium | 130 | 250 | per item |
| Suitcase - Large | 165 | 350 | per item |
Home & Care
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Comforter Cover | 25 | per item |
| Comforter | 45 | per item |
| Duvet | 50 | per item |
| Bedcover | 18 | per item |
| Mattress Protector | 30 | per item |
| Blanket | 30 | per item |
| Blanket (Large) | 40 | per item |
| Table Cloth | 15 | per item |
| Table Mat | 7 | per item |
| Apron | 14 | per item |
| Handkerchief | 6 | per item |
| Bathrobe | 16 | per item |
| Towel | 6 | per item |
| Bed Sheet (all sizes) | 18 | per item |
| Pillow Case | 7 | per item |
| Pillow | 18 | per item |
Carpets & Curtains
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Floormat | 11 | per item |
| Carpet (Regular - per sqm) | 20 | per sqm |
| Carpet (Wool - per sqm) | 26 | per sqm |
| Curtain - No Blackout (per sqm) | 20 | per sqm |
| Curtain - With Blackout (per sqm) | 25 | per sqm |
Leather Care
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Leather Jacket | from 150 | per item |
| Leather Coat / Blazer | from 130 | per item |
| Leather Wallet / Small Goods | from 100 | per item |
| Leather Shoes / Boots | from 180 | per item |
| Leather Restoration | from 200 | per item |
| Car Leather Seats (per seat) | from 450 | per item |
| Car Leather Interior (full set) | from 1800 | per item |
Sofa & Cushion Covers
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Sofa Cover (Regular) | 35 | per item |
| Sofa Cover (Large) | 40 | per item |
| Cushion Cover (Small) | 10 | per item |
| Cushion Cover (Medium) | 15 | per item |
| Cushion Cover (Large) | 20 | per item |
Soft Toys
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Small | 55 | per item |
| Medium | 70 | per item |
| Large | 120 | per item |
Mascot Cleaning
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Mascot - Small | 200 | per item |
| Mascot - Medium | 230 | per item |
| Mascot - Large | 250 | per item |
| Accessory Cleaning (per piece) | 30 | per item |
Bridal & Wedding Care
Price list| Item | Price (QAR) | Unit |
|---|---|---|
| Wedding Dress (Standard) | from 250 | per item |
| Wedding Dress (Beaded) | from 450 | per item |
| Bridal Veil | 55 | per item |
| Preservation Box | 210 | per item |
| Bridesmaid Dress | 35 | per item |
| Groom Suit 3 Piece | 50 | per item |
| Sherwani | 70 | per item |
| Wedding Abaya | 50 | per item |
| Wedding Kandura | 20 | per item |
| Flower Girl Dress | 28 | per item |
Captured from the live Laundrykhalas Qatar price list on 13 November 2026. Each item was compared field by field with the internal pricing file; the two agreed on every item. Prices are list prices in QAR, before any promotion code. Alterations (tailoring), items priced on request, and add-on percentages. No exchange rate is applied.
These are one company's prices, not a survey of the Qatar market.
Live Qatar price list Qatar costs by serviceSource: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Qatar laundry price index, captured 13 November 2026. https://laundrykhalas.com/datalab/price-index/qatar/
Download CSV