Kuwait laundry and dry-cleaning prices, item by item
150 list prices in KWD, 21 service groups. Source: Laundrykhalas published list prices, captured 2026-11-13.
Clean & press, one shirt: KWD 1.250. Work-week dry-cleaning basket (5 × shirt, 2 × trousers / jeans, 1 × jacket / blazer): KWD 12.583. Cite this dataset
Work-week dry-cleaning basket
Clean & press. The same items in the same quantities in every market, so baskets can be set side by side in native currency.
| Item | Qty | Unit price (KWD) | Line total (KWD) |
|---|---|---|---|
| Shirt | 5 | 1.250 | 6.250 |
| Trousers / Jeans | 2 | 1.500 | 3.000 |
| Jacket / Blazer | 1 | 3.333 | 3.333 |
| Total | 12.583 |
Same basket in other markets: UAE AED 151 · Qatar QAR 151 · Bahrain BHD 15.100
Every listed item, by service group
Prices in KWD, per item unless a unit is shown. "From" marks a starting price. A second figure is the premium tier where the list shows one.
Wash & Fold
Price listPriced by the bag. Flat rate KWD 5.000 up to 6 kg, plus the additional-kg rate above that.
| Item | Price (KWD) | Unit |
|---|---|---|
| Mixed Wash & Fold | 5.000 | per bag, Up to 6 kg |
| Separate Wash & Fold | 8.250 | per bag, Up to 12 kg |
| Each additional kg | 1.000 | per kg |
Clean & Press
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Shirt | 1.250 | per item |
| Polo Shirt | 1.250 | per item |
| T-Shirt | 1.250 | per item |
| Top / Blouse | 1.250 | per item |
| Shorts | 1.000 | per item |
| Trousers / Jeans | 1.500 | per item |
| Skirt | 1.750 | per item |
| Delicate Skirt | 2.000 | per item |
| Cardigan / Pullover | 2.100 | per item |
| Jacket / Blazer | 3.333 | per item |
| Vest | 1.250 | per item |
| Coat | 3.800 | per item |
Formal & Occasion Wear
| Item | Price (KWD) | Unit |
|---|---|---|
| 2-Piece Suit | 4.167 | per item |
| 3-Piece Suit | 5.000 | per item |
| Dress | 3.333 | per item |
| Evening Dress | 5.417 | per item |
| Saree | 3.333 | per item |
Traditional Wear
| Item | Price (KWD) | Unit |
|---|---|---|
| Abaya | 2.100 | per item |
| Besht | 3.350 | per item |
| Daraa | 1.700 | per item |
| Daraa 2-Piece | 2.850 | per item |
| Dishdasha | 1.250 | per item |
| Mukasar | 0.850 | per item |
| Shalwar / Kurta | 2.350 | per item |
| Salwar Kameez 3-Piece | 2.850 | per item |
| Lungi / Wizar | 1.250 | per item |
| Dupatta / Sheila | 0.833 | per item |
| Ghutra | 0.667 | per item |
| Shimagh | 0.850 | per item |
| Hijab | 0.850 | per item |
| Gahfia | 0.150 | per item |
| Niqab | 0.500 | per item |
Small & Intimate Items
| Item | Price (KWD) | Unit |
|---|---|---|
| Socks | 0.333 | per item |
| Underwear | 0.333 | per item |
| Scarf | 0.833 | per item |
| Tie | 1.250 | per item |
Bed & Bath
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Bed Sheet | 0.850 | per item |
| Duvet Cover | 1.000 | per item |
| Comforter / Duvet | 1.500 | per item |
| Pillow Case | 0.350 | per item |
| Bath Mat | 0.833 | per item |
| Bath Robe | 1.333 | per item |
| Bath Towel | 0.500 | per item |
| Beach / Pool Towel | 0.500 | per item |
| Face Towel | 0.417 | per item |
| Hand Towel | 0.417 | per item |
Tops & Bottoms
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Shirt | 0.750 | per item |
| T-Shirt | 0.750 | per item |
| Polo Shirt | 0.750 | per item |
| Cardigan / Pullover | 1.167 | per item |
| Top / Blouse | 0.833 | per item |
| Shorts | 0.833 | per item |
| Skirt | 1.000 | per item |
| Delicate Skirt | 1.250 | per item |
| Trousers / Jeans | 1.000 | per item |
Dresses
| Item | Price (KWD) | Unit |
|---|---|---|
| Dress | 2.083 | per item |
| Evening Dress | 3.333 | per item |
Traditional Items
| Item | Price (KWD) | Unit |
|---|---|---|
| Abaya | 1.000 | per item |
| Besht | 2.500 | per item |
| Daraa | 1.000 | per item |
| Daraa 2-Piece | 2.000 | per item |
| Dishdasha | 1.000 | per item |
| Mukasar | 0.500 | per item |
| Salwar Kameez 3-Piece | 2.083 | per item |
| Saree | 2.917 | per item |
| Lungi / Wizar | 0.917 | per item |
| Ghutra | 0.583 | per item |
| Shimagh | 0.833 | per item |
| Hijab | 0.833 | per item |
| Gahfia | 0.417 | per item |
| Niqab | 0.417 | per item |
Outerwear
| Item | Price (KWD) | Unit |
|---|---|---|
| Jacket / Blazer | 2.083 | per item |
| Vest | 0.917 | per item |
Bed & Home
| Item | Price (KWD) | Unit |
|---|---|---|
| Bed Sheet | 1.000 | per item |
| Duvet Cover | 1.250 | per item |
| Pillow Case | 0.417 | per item |
Duvets & Bulky Items
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Feather Duvet (Single) | 2.100 | per item |
| Feather Duvet (Double) | 2.600 | per item |
| Feather Duvet (King) | 3.100 | per item |
| Feather Duvet (Super King) | 3.600 | per item |
| Synthetic Duvet (Single) | 1.600 | per item |
| Synthetic Duvet (Double) | 2.100 | per item |
| Synthetic Duvet (King) | 2.600 | per item |
| Synthetic Duvet (Super King) | 3.100 | per item |
| Washable Blanket (Single) | 1.500 | per item |
| Washable Blanket (Double) | 2.000 | per item |
| Washable Blanket (King) | 3.200 | per item |
| Feather Pillow | 1.200 | per item |
| Synthetic Pillow | 1.000 | per item |
Carpet & Rug Cleaning
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Persian Carpet | 3.000 | per sqm |
| Silk & Wool Carpet | 2.300 | per sqm |
| Viscose Carpet | 1.200 | per sqm |
| Persian Rug | 3.000 | per sqm |
| Silk & Wool Rug | 2.300 | per sqm |
| Viscose Rug | 1.200 | per sqm |
| Curtain (per sqm) | 1.667 | per sqm |
| Curtain - No Blackout (per sqm) | 1.667 | per sqm |
| Curtain - With Blackout (per sqm) | 2.083 | per sqm |
| Floormat | 0.850 | per item |
Shoe Care
Price list| Item | Price (KWD) | Premium (KWD) | Unit |
|---|---|---|---|
| Formal Shoes | 4.583 | 7.950 | per item |
| Sports Sneakers | 4.583 | 7.950 | per item |
| Boots | 7.083 | per item | |
| Sandals | 3.750 | 7.950 | per item |
| Espadrilles | 3.750 | 10.850 | per item |
| Kids Shoes | 2.917 | per item |
Restoration & Add-ons
| Item | Price (KWD) | Unit |
|---|---|---|
| Light Restoration | 4.167 | per item |
| Heavy Restoration | 14.167 | per item |
| Icing Soles | 2.917 | per item |
| Stain Protection | 1.667 | per item |
| Sole Replacement | 41.667 | per item |
Bag Care & Deep Cleaning
Price list| Item | Price (KWD) | Premium (KWD) | Unit |
|---|---|---|---|
| Clutch / Purse | 3.750 | 9.200 | per item |
| Wallet | 2.917 | 6.250 | per item |
| Belt | 3.333 | 6.250 | per item |
| Backpack | 3.750 | 8.350 | per item |
| Briefcase | 3.750 | 8.350 | per item |
| Standard Handbag | 3.750 | 8.350 | per item |
| Suitcase | 10.850 | 20.900 | per item |
| Oversized Handbag | 4.583 | 12.550 | per item |
Leather Care
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Leather Jacket | from 12.550 | per item |
| Leather Coat / Blazer | from 10.850 | per item |
| Leather Wallet / Small Goods | from 8.350 | per item |
| Leather Shoes / Boots | from 15.050 | per item |
| Leather Restoration | from 16.700 | per item |
| Car Leather Seats (per seat) | from 37.600 | per item |
| Car Leather Interior (full set) | from 150.500 | per item |
Sofa & Cushion Covers
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Sofa Cover (Regular) | 2.950 | per item |
| Sofa Cover (Large) | 3.350 | per item |
| Cushion Cover (Small) | 0.850 | per item |
| Cushion Cover (Medium) | 1.250 | per item |
| Cushion Cover (Large) | 1.650 | per item |
Soft Toys
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Small | 4.600 | per item |
| Medium | 5.850 | per item |
| Large | 10.050 | per item |
Mascot Cleaning
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Mascot - Small | 16.700 | per item |
| Mascot - Medium | 19.250 | per item |
| Mascot - Large | 20.900 | per item |
| Accessory Cleaning (per piece) | 2.500 | per item |
Bridal & Wedding Care
Price list| Item | Price (KWD) | Unit |
|---|---|---|
| Wedding Dress (Standard) | from 20.900 | per item |
| Wedding Dress (Beaded) | from 37.600 | per item |
| Bridal Veil | 4.600 | per item |
| Preservation Box | 17.550 | per item |
| Bridesmaid Dress | 2.925 | per item |
| Groom Suit 3 Piece | 4.175 | per item |
| Sherwani | 5.850 | per item |
| Wedding Abaya | 4.175 | per item |
| Wedding Dishdasha | 1.700 | per item |
| Flower Girl Dress | 2.350 | per item |
Captured from the live Laundrykhalas Kuwait price list on 13 November 2026. Each item was compared field by field with the internal pricing file; the two agreed on every item. Prices are list prices in KWD, before any promotion code. Alterations (tailoring), items priced on request, and add-on percentages. No exchange rate is applied.
These are one company's prices, not a survey of the Kuwait market.
Live Kuwait price list Kuwait costs by serviceSource: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Kuwait laundry price index, captured 13 November 2026. https://laundrykhalas.com/datalab/price-index/kuwait/
Download CSV