Wedding dress cleaning cost in Dubai, Abu Dhabi and the UAE
10 wedding dress cleaning items on the Laundrykhalas UAE price list, in AED. List prices captured 13 November 2026. Source: Laundrykhalas UAE price list.
Wedding dress cleaning in the UAE runs from AED 20 for Wedding Kandura to AED 450 for Wedding Dress (Beaded). The median listed item is AED 53. Cite this dataset
Wedding dress cleaning price list, UAE
Every item as named on the list, in AED. "From" marks a starting price.
| Item | Price (AED) |
|---|---|
| Wedding Dress (Standard) | from 250 |
| Wedding Dress (Beaded) | from 450 |
| Bridal Veil | 55 |
| Preservation Box | 210 |
| Bridesmaid Dress | 35 |
| Groom Suit 3 Piece | 50 |
| Sherwani | 70 |
| Wedding Abaya | 50 |
| Wedding Kandura | 20 |
| Flower Girl Dress | 28 |
Where this price list applies
One list covers the UAE. Each place name links its published page for this service.
| Place | Type | Page | Price list |
|---|---|---|---|
| UAE | Country | Wedding dress cleaning in the UAE | AED, same list |
| Dubai | City | Wedding dress cleaning in Dubai | AED, same list |
| Abu Dhabi | City | Wedding dress cleaning in Abu Dhabi | AED, same list |
| Sharjah | City | Wedding dress cleaning in Sharjah | AED, same list |
| Ajman | City | Wedding dress cleaning in Ajman | AED, same list |
| Ras Al Khaimah | City | Wedding dress cleaning in Ras Al Khaimah | AED, same list |
| Fujairah | City | Wedding dress cleaning in Fujairah | AED, same list |
| Umm Al Quwain | City | Wedding dress cleaning in Umm Al Quwain | AED, same list |
| Deira | Area | Wedding dress cleaning in Deira | AED, same list |
| Bur Dubai | Area | Wedding dress cleaning in Bur Dubai | AED, same list |
| Dubai Silicon Oasis | Area | Wedding dress cleaning in Dubai Silicon Oasis | AED, same list |
| Al Nahda | Area | Wedding dress cleaning in Al Nahda | AED, same list |
| Mirdif | Area | Wedding dress cleaning in Mirdif | AED, same list |
| Dubai Hills Estate | Area | Wedding dress cleaning in Dubai Hills Estate | AED, same list |
The same service in the other markets
Native currency, no exchange rate applied. Item-by-item comparison: Wedding dress cleaning prices across four Gulf markets
| Market | Items listed | Lowest | Highest | Data |
|---|---|---|---|---|
| UAE | 10 | AED 20 | AED 450 | This page |
| Qatar | 10 | QAR 20 | QAR 450 | Wedding dress cleaning cost in Qatar |
| Kuwait | 10 | KWD 1.700 | KWD 37.600 | Wedding dress cleaning cost in Kuwait |
| Bahrain | 10 | BHD 2.000 | BHD 46.050 | Wedding dress cleaning cost in Bahrain |
Single-item price tables
One item, every service it is listed under, all four markets.
Read from the live Laundrykhalas price lists captured on 13 November 2026 and checked item by item against the internal pricing files (0 differences). This page shows every wedding dress cleaning row of the UAE list as named there. The median is taken over base prices, not premium tiers. Native currency of each market. No exchange rate applied.
Excluded: alterations (tailoring), items priced on request, and add-on percentages. These are one company's list prices, not a survey of each market.
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Wedding dress cleaning list prices in United Arab Emirates, captured 13 November 2026. https://laundrykhalas.com/datalab/costs/uae/wedding-dress-cleaning/
Download CSV