Blackout curtains cost 25% more to clean per square metre than unlined curtains, in all 4 Gulf markets
Cleaning prices for carpets, rugs, curtains and floor mats, mostly per square metre. 3 items carry the same name in all 4 markets; carpets are named differently by market and are shown market by market. Native currency, no exchange rate. Source: Laundrykhalas published list prices, captured 2026-11-13.
Curtain cleaning without blackout, per square metre: AED 20, QAR 20, KWD 1.667, BHD 2.000. Cite this dataset
Items with the same name in all four markets
Each column header links that market's carpet and curtain cleaning page.
Every listed item, market by market
Names and units as listed; an item without a unit is priced per item.
| Market | Item | Unit | Price |
|---|---|---|---|
| UAE | Floormat | per item | AED 11 |
| Carpet (Regular - per sqm) | per sqm | AED 20 | |
| Carpet (Wool - per sqm) | per sqm | AED 26 | |
| Curtain - No Blackout (per sqm) | per sqm | AED 20 | |
| Curtain - With Blackout (per sqm) | per sqm | AED 25 | |
| Qatar | Floormat | per item | QAR 11 |
| Carpet (Regular - per sqm) | per sqm | QAR 20 | |
| Carpet (Wool - per sqm) | per sqm | QAR 26 | |
| Curtain - No Blackout (per sqm) | per sqm | QAR 20 | |
| Curtain - With Blackout (per sqm) | per sqm | QAR 25 | |
| Kuwait | Persian Carpet | per sqm | KWD 3.000 |
| Silk & Wool Carpet | per sqm | KWD 2.300 | |
| Viscose Carpet | per sqm | KWD 1.200 | |
| Persian Rug | per sqm | KWD 3.000 | |
| Silk & Wool Rug | per sqm | KWD 2.300 | |
| Viscose Rug | per sqm | KWD 1.200 | |
| Curtain (per sqm) | per sqm | KWD 1.667 | |
| Curtain - No Blackout (per sqm) | per sqm | KWD 1.667 | |
| Curtain - With Blackout (per sqm) | per sqm | KWD 2.083 | |
| Floormat | per item | KWD 0.850 | |
| Bahrain | Persian Carpet | per sqm | BHD 3.600 |
| Silk & Wool Carpet | per sqm | BHD 2.750 | |
| Viscose Carpet | per sqm | BHD 1.450 | |
| Persian Rug | per sqm | BHD 3.600 | |
| Silk & Wool Rug | per sqm | BHD 2.750 | |
| Viscose Rug | per sqm | BHD 1.450 | |
| Curtain (per sqm) | per sqm | BHD 2.000 | |
| Curtain - No Blackout (per sqm) | per sqm | BHD 2.000 | |
| Curtain - With Blackout (per sqm) | per sqm | BHD 2.500 | |
| Floormat | per item | BHD 1.000 |
Captured from the four live Laundrykhalas price lists on 13 November 2026 and checked item by item against the internal pricing files (0 differences). Items are paired across markets only when the name is identical. A garment listed under different names in different markets (for example Kandura / Dishdasha, Dishdasha and Thobe) stays in its own market table. Percentages compare two prices inside one market, so no exchange rate is needed. Native currency of each market. No exchange rate applied.
These are one company's list prices, not a survey of each market.
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Carpet and curtain cleaning prices across four Gulf markets, captured 13 November 2026. https://laundrykhalas.com/datalab/price-index/services/carpet-and-curtains/
Download CSV