Carpet and curtain cleaning cost in Manama and Bahrain: price per sqm
10 carpet and curtain cleaning items on the Laundrykhalas Bahrain price list, in BHD. List prices captured 13 November 2026. Source: Laundrykhalas Bahrain price list.
Persian Carpet: BHD 3.600 per sqm. Silk & Wool Carpet: BHD 2.750 per sqm. Viscose Carpet: BHD 1.450 per sqm. Persian Rug: BHD 3.600 per sqm. Cite this dataset
Carpet and curtain cleaning price list, Bahrain
Every item as named on the list, in BHD.
| Item | Price (BHD) |
|---|---|
| Persian Carpet | 3.600 per sqm |
| Silk & Wool Carpet | 2.750 per sqm |
| Viscose Carpet | 1.450 per sqm |
| Persian Rug | 3.600 per sqm |
| Silk & Wool Rug | 2.750 per sqm |
| Viscose Rug | 1.450 per sqm |
| Curtain (per sqm) | 2.000 |
| Curtain - No Blackout (per sqm) | 2.000 |
| Curtain - With Blackout (per sqm) | 2.500 |
| Floormat | 1.000 |
Where this price list applies
One list covers Bahrain. Each place name links its published page for this service.
| Place | Type | Page | Price list |
|---|---|---|---|
| Bahrain | Country | Carpet and curtain cleaning in Bahrain | BHD, same list |
| Manama | City | Carpet and curtain cleaning in Manama | BHD, same list |
| Muharraq | City | Carpet and curtain cleaning in Muharraq | BHD, same list |
| Riffa | City | Carpet and curtain cleaning in Riffa | BHD, same list |
| Isa Town | City | Carpet and curtain cleaning in Isa Town | BHD, same list |
| Hamad Town | City | Carpet and curtain cleaning in Hamad Town | BHD, same list |
| A'ali | Area | Carpet and curtain cleaning in A'ali | BHD, same list |
| Sitra | Area | Carpet and curtain cleaning in Sitra | BHD, same list |
| Arad | Area | Carpet and curtain cleaning in Arad | BHD, same list |
| Zinj | Area | Carpet and curtain cleaning in Zinj | BHD, same list |
| Juffair | Area | Carpet and curtain cleaning in Juffair | BHD, same list |
| Seef | Area | Carpet and curtain cleaning in Seef | BHD, same list |
The same service in the other markets
Native currency, no exchange rate applied. Item-by-item comparison: Carpet and curtain cleaning prices across four Gulf markets
| Market | Items listed | Lowest | Highest | Data |
|---|---|---|---|---|
| Bahrain | 10 | BHD 1.000 | BHD 3.600 | This page |
| UAE | 5 | AED 11 | AED 26 | Carpet and curtain cleaning cost in the UAE |
| Qatar | 5 | QAR 11 | QAR 26 | Carpet and curtain cleaning cost in Qatar |
| Kuwait | 10 | KWD 0.850 | KWD 3.000 | Carpet and curtain cleaning cost in Kuwait |
Single-item price tables
One item, every service it is listed under, all four markets.
Read from the live Laundrykhalas price lists captured on 13 November 2026 and checked item by item against the internal pricing files (0 differences). This page shows every carpet and curtain cleaning row of the Bahrain list as named there. The median is taken over base prices, not premium tiers. Native currency of each market. No exchange rate applied.
Excluded: alterations (tailoring), items priced on request, and add-on percentages. These are one company's list prices, not a survey of each market.
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Carpet and curtain cleaning list prices in Bahrain, captured 13 November 2026. https://laundrykhalas.com/datalab/costs/bahrain/carpet-and-curtain-cleaning/
Download CSV