Duvet, bedding and towel laundry prices in Kuwait City and Kuwait
23 bedding, duvet and towel laundry items on the Laundrykhalas Kuwait price list, in KWD. List prices captured 13 November 2026. Source: Laundrykhalas Kuwait price list.
Bedding, duvet and towel laundry in Kuwait runs from KWD 0.350 for Pillow Case to KWD 3.600 for Feather Duvet (Super King). The median listed item is KWD 1.500. Cite this dataset
Bedding, duvet and towel laundry price list, Kuwait
Every item as named on the list, in KWD.
| Item | Group | Price (KWD) |
|---|---|---|
| Bed Sheet | Bed & Bath | 0.850 |
| Duvet Cover | Bed & Bath | 1.000 |
| Comforter / Duvet | Bed & Bath | 1.500 |
| Pillow Case | Bed & Bath | 0.350 |
| Bath Mat | Bed & Bath | 0.833 |
| Bath Robe | Bed & Bath | 1.333 |
| Bath Towel | Bed & Bath | 0.500 |
| Beach / Pool Towel | Bed & Bath | 0.500 |
| Face Towel | Bed & Bath | 0.417 |
| Hand Towel | Bed & Bath | 0.417 |
| Feather Duvet (Single) | Duvets & Bulky Items | 2.100 |
| Feather Duvet (Double) | Duvets & Bulky Items | 2.600 |
| Feather Duvet (King) | Duvets & Bulky Items | 3.100 |
| Feather Duvet (Super King) | Duvets & Bulky Items | 3.600 |
| Synthetic Duvet (Single) | Duvets & Bulky Items | 1.600 |
| Synthetic Duvet (Double) | Duvets & Bulky Items | 2.100 |
| Synthetic Duvet (King) | Duvets & Bulky Items | 2.600 |
| Synthetic Duvet (Super King) | Duvets & Bulky Items | 3.100 |
| Washable Blanket (Single) | Duvets & Bulky Items | 1.500 |
| Washable Blanket (Double) | Duvets & Bulky Items | 2.000 |
| Washable Blanket (King) | Duvets & Bulky Items | 3.200 |
| Feather Pillow | Duvets & Bulky Items | 1.200 |
| Synthetic Pillow | Duvets & Bulky Items | 1.000 |
Price range by group
Lowest, median and highest base price inside each group of the list.
| Group | Items | Lowest (KWD) | Median (KWD) | Highest (KWD) |
|---|---|---|---|---|
| Bed & Bath | 10 | 0.350 | 0.666 | 1.500 |
| Duvets & Bulky Items | 13 | 1.000 | 2.100 | 3.600 |
Where this price list applies
One list covers Kuwait. Each place name links its published page for this service.
| Place | Type | Page | Price list |
|---|---|---|---|
| Kuwait City | City | Laundry in Kuwait City | KWD, same list |
| Farwaniya | City | Laundry in Farwaniya | KWD, same list |
| Ahmadi | City | Laundry in Ahmadi | KWD, same list |
| Jahra | City | Laundry in Jahra | KWD, same list |
| Mubarak Al-Kabeer | City | Laundry in Mubarak Al-Kabeer | KWD, same list |
| Fintas | Area | Laundry in Fintas | KWD, same list |
| Rumaithiya | Area | Laundry in Rumaithiya | KWD, same list |
| Bayan | Area | Laundry in Bayan | KWD, same list |
| Mishref | Area | Laundry in Mishref | KWD, same list |
| Abu Halifa | Area | Laundry in Abu Halifa | KWD, same list |
| Adailiya | Area | Laundry in Adailiya | KWD, same list |
The same service in the other markets
Native currency, no exchange rate applied. Item-by-item comparison: Bedding, duvet and towel laundry prices across four Gulf markets
| Market | Items listed | Lowest | Highest | Data |
|---|---|---|---|---|
| Kuwait | 23 | KWD 0.350 | KWD 3.600 | This page |
| UAE | 22 | AED 5 | AED 50 | Bedding, duvet and towel laundry cost in the UAE |
| Qatar | 22 | QAR 5 | QAR 50 | Bedding, duvet and towel laundry cost in Qatar |
| Bahrain | 22 | BHD 0.400 | BHD 4.300 | Bedding, duvet and towel laundry cost in Bahrain |
Single-item price tables
One item, every service it is listed under, all four markets.
Read from the live Laundrykhalas price lists captured on 13 November 2026 and checked item by item against the internal pricing files (0 differences). This page shows every bedding, duvet and towel laundry row of the Kuwait list as named there. The median is taken over base prices, not premium tiers. Native currency of each market. No exchange rate applied.
Excluded: alterations (tailoring), items priced on request, and add-on percentages. These are one company's list prices, not a survey of each market.
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Bedding, duvet and towel laundry list prices in Kuwait, captured 13 November 2026. https://laundrykhalas.com/datalab/costs/kuwait/bedding-duvets-and-towels/
Download CSV