Duvet cleaning prices in Dubai, Doha, Kuwait and Bahrain
35 list rows name this item across the UAE, Qatar, Kuwait and Bahrain price lists. Native currency, no exchange rate applied. List prices captured 13 November 2026. Source: Laundrykhalas published list prices, captured 2026-11-13.
UAE: AED 15 (Duvet Cover (All Sizes), ironing). Qatar: QAR 15 (Duvet Cover (All Sizes), ironing). Kuwait: KWD 1.000 (Duvet Cover, bedding, duvet and towel laundry). Bahrain: BHD 1.200 (Duvet Cover, bedding, duvet and towel laundry). Cite this dataset
Duvet and comforter prices in the UAE
Rows as named on the UAE list, in AED. Shirt index: the dry-cleaned shirt on the same list = 100. Each service links the published UAE page it is sold on.
| Item as listed | Service | Group | Price (AED) | Shirt index |
|---|---|---|---|---|
| Duvet Cover (All Sizes) | Ironing | Bed & Home | 15 | 100 |
| Comforter Cover | Ironing | Bed & Home | 20 | 133 |
| Comforter | Ironing | Bed & Home | 25 | 167 |
| Duvet | Ironing | Bed & Home | 30 | 200 |
| Comforter Cover | Bedding, duvet and towel laundry | Home & Care | 25 | 167 |
| Comforter | Bedding, duvet and towel laundry | Home & Care | 45 | 300 |
| Duvet | Bedding, duvet and towel laundry | Home & Care | 50 | 333 |
Duvet and comforter prices in Qatar
Rows as named on the Qatar list, in QAR. Shirt index: the dry-cleaned shirt on the same list = 100. Each service links the published Qatar page it is sold on.
| Item as listed | Service | Group | Price (QAR) | Shirt index |
|---|---|---|---|---|
| Duvet Cover (All Sizes) | Ironing | Bed & Home | 15 | 100 |
| Comforter Cover | Ironing | Bed & Home | 20 | 133 |
| Comforter | Ironing | Bed & Home | 25 | 167 |
| Duvet | Ironing | Bed & Home | 30 | 200 |
| Comforter Cover | Bedding, duvet and towel laundry | Home & Care | 25 | 167 |
| Comforter | Bedding, duvet and towel laundry | Home & Care | 45 | 300 |
| Duvet | Bedding, duvet and towel laundry | Home & Care | 50 | 333 |
Duvet and comforter prices in Kuwait
Rows as named on the Kuwait list, in KWD. Shirt index: the dry-cleaned shirt on the same list = 100. Each service links the published Kuwait page it is sold on.
| Item as listed | Service | Group | Price (KWD) | Shirt index |
|---|---|---|---|---|
| Duvet Cover | Bedding, duvet and towel laundry | Bed & Bath | 1.000 | 80 |
| Comforter / Duvet | Bedding, duvet and towel laundry | Bed & Bath | 1.500 | 120 |
| Duvet Cover | Ironing | Bed & Home | 1.250 | 100 |
| Feather Duvet (Single) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 2.100 | 168 |
| Feather Duvet (Double) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 2.600 | 208 |
| Feather Duvet (King) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 3.100 | 248 |
| Feather Duvet (Super King) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 3.600 | 288 |
| Synthetic Duvet (Single) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 1.600 | 128 |
| Synthetic Duvet (Double) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 2.100 | 168 |
| Synthetic Duvet (King) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 2.600 | 208 |
| Synthetic Duvet (Super King) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 3.100 | 248 |
Duvet and comforter prices in Bahrain
Rows as named on the Bahrain list, in BHD. Shirt index: the dry-cleaned shirt on the same list = 100. Each service links the published Bahrain page it is sold on.
| Item as listed | Service | Group | Price (BHD) | Shirt index |
|---|---|---|---|---|
| Duvet Cover | Bedding, duvet and towel laundry | Bed & Bath | 1.200 | 80 |
| Duvet Cover | Ironing | Bed & Home | 1.500 | 100 |
| Feather Duvet (Single) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 2.500 | 167 |
| Feather Duvet (Double) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 3.100 | 207 |
| Feather Duvet (King) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 3.700 | 247 |
| Feather Duvet (Super King) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 4.300 | 287 |
| Synthetic Duvet (Single) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 1.900 | 127 |
| Synthetic Duvet (Double) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 2.500 | 167 |
| Synthetic Duvet (King) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 3.100 | 207 |
| Synthetic Duvet (Super King) | Bedding, duvet and towel laundry | Duvets & Bulky Items | 3.700 | 247 |
Every item in the same service
More single-item price tables
Read from the live Laundrykhalas price lists captured on 13 November 2026 and checked item by item against the internal pricing files (0 differences). A row is included when its listed name matches this item, under any service on the list. Shirt index = row price divided by the dry-cleaned shirt price on the same market's list, times 100. Native currency of each market. No exchange rate applied.
Excluded: alterations (tailoring), items priced on request, and add-on percentages. These are one company's list prices, not a survey of each market.
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Duvet and comforter cleaning list prices in four Gulf markets, captured 13 November 2026. https://laundrykhalas.com/datalab/costs/items/duvet-and-comforter/
Download CSV