Ironing prices in Doha and Qatar: cost per piece
68 ironing items on the Laundrykhalas Qatar price list, in QAR. List prices captured 13 November 2026. Source: Laundrykhalas Qatar price list.
Shirt on Hanger: QAR 9. T-Shirt on Hanger: QAR 9. Polo Shirt on Hanger: QAR 9. Pullover: QAR 14. Cite this dataset
Ironing price list, Qatar
Every item as named on the list, in QAR.
| Item | Group | Price (QAR) |
|---|---|---|
| Shirt on Hanger | Tops & Bottoms | 9 |
| T-Shirt on Hanger | Tops & Bottoms | 9 |
| Polo Shirt on Hanger | Tops & Bottoms | 9 |
| Pullover | Tops & Bottoms | 14 |
| Top / Blouse | Tops & Bottoms | 10 |
| Shorts | Tops & Bottoms | 10 |
| Skirt | Tops & Bottoms | 12 |
| Skirt (Delicate) | Tops & Bottoms | 15 |
| Trousers / Jeans | Tops & Bottoms | 12 |
| Shirt Folded | Tops & Bottoms | 10 |
| Dress | Dresses | 25 |
| Dress (Evening) | Dresses | 40 |
| Dress (Complex Material) | Dresses | 45 |
| Jumpsuit | Dresses | 25 |
| Bisht | Traditional Items | 30 |
| Daraa / Galabieh | Traditional Items | 12 |
| Dupatta / Shila | Traditional Items | 10 |
| Gahfia | Traditional Items | 5 |
| Ghutra | Traditional Items | 7 |
| Hijab | Traditional Items | 10 |
| Kandura / Thobe | Traditional Items | 12 |
| Lungi | Traditional Items | 11 |
| Niqab | Traditional Items | 5 |
| Salwar 3 piece | Traditional Items | 25 |
| Saree | Traditional Items | 35 |
| Sarwal Thawb | Traditional Items | 9 |
| Shimagh | Traditional Items | 10 |
| Wizar | Traditional Items | 5 |
| Abaya (Basic) | Traditional Items | 10 |
| Abaya (Delicate) | Traditional Items | 15 |
| Shalwar / Kurta - Men | Traditional Items | 10 |
| Shalwar / Kurta - Women | Traditional Items | 15 |
| Jacket / Blazer | Outerwear | 25 |
| Waistcoat | Outerwear | 11 |
| Coat | Outerwear | 30 |
| Overcoat | Outerwear | 40 |
| Winter Jacket | Outerwear | 60 |
| Winter Overcoat | Outerwear | 80 |
| Sweater | Outerwear | 15 |
| Sweater / Hoodie | Outerwear | 20 |
| Scarf | Outerwear | 10 |
| Glove | Outerwear | 10 |
| Socks (pair) | Small & Intimate | 4 |
| Bra | Small & Intimate | 4 |
| Underwear | Small & Intimate | 4 |
| Baby Items | Small & Intimate | 5 |
| Bed Sheet (All Sizes) | Bed & Home | 12 |
| Duvet Cover (All Sizes) | Bed & Home | 15 |
| Pillow Case | Bed & Home | 5 |
| Bedcover | Bed & Home | 15 |
| Comforter Cover | Bed & Home | 20 |
| Comforter | Bed & Home | 25 |
| Duvet | Bed & Home | 30 |
| Blanket | Bed & Home | 15 |
| Blanket (Large) | Bed & Home | 25 |
| Cushion Cover - Small | Bed & Home | 10 |
| Cushion Cover - Medium | Bed & Home | 15 |
| Cushion Cover - Large | Bed & Home | 20 |
| Sofa Cover - Regular | Bed & Home | 12 |
| Sofa Cover - Large | Bed & Home | 35 |
| Mattress Protector | Bed & Home | 18 |
| Table Cloth | Bed & Home | 13 |
| Table Mat | Bed & Home | 5 |
| Curtain (per sqm) | Bed & Home | 20 |
| Towel | Bed & Home | 6 |
| Bathrobe | Bed & Home | 13 |
| Apron | Bed & Home | 8 |
| Handkerchief | Bed & Home | 6 |
Price range by group
Lowest, median and highest base price inside each group of the list.
| Group | Items | Lowest (QAR) | Median (QAR) | Highest (QAR) |
|---|---|---|---|---|
| Tops & Bottoms | 10 | 9 | 10 | 15 |
| Dresses | 4 | 25 | 33 | 45 |
| Traditional Items | 18 | 5 | 10 | 35 |
| Outerwear | 10 | 10 | 23 | 80 |
| Small & Intimate | 4 | 4 | 4 | 5 |
| Bed & Home | 22 | 5 | 15 | 35 |
Where this price list applies
One list covers Qatar. Each place name links its published page for this service.
| Place | Type | Page | Price list |
|---|---|---|---|
| Qatar | Country | Ironing in Qatar | QAR, same list |
| Doha | City | Ironing in Doha | QAR, same list |
| Al Rayyan | City | Ironing in Al Rayyan | QAR, same list |
| Lusail | City | Ironing in Lusail | QAR, same list |
| Al Wakrah | City | Ironing in Al Wakrah | QAR, same list |
| Al Khor | City | Ironing in Al Khor | QAR, same list |
| Umm Salal | City | Ironing in Umm Salal | QAR, same list |
| Al Gharrafa | Area | Ironing in Al Gharrafa | QAR, same list |
| Old Airport | Area | Ironing in Old Airport | QAR, same list |
| Bin Mahmoud | Area | Ironing in Bin Mahmoud | QAR, same list |
| Al Mansoura | Area | Ironing in Al Mansoura | QAR, same list |
| Msheireb Downtown | Area | Ironing in Msheireb Downtown | QAR, same list |
| Najma | Area | Ironing in Najma | QAR, same list |
The same service in the other markets
Native currency, no exchange rate applied. Item-by-item comparison: Ironing prices across four Gulf markets
| Market | Items listed | Lowest | Highest | Data |
|---|---|---|---|---|
| Qatar | 68 | QAR 4 | QAR 80 | This page |
| UAE | 68 | AED 4 | AED 80 | Ironing cost in the UAE |
| Kuwait | 30 | KWD 0.417 | KWD 3.333 | Ironing cost in Kuwait |
| Bahrain | 30 | BHD 0.500 | BHD 4.000 | Ironing cost in Bahrain |
Single-item price tables
One item, every service it is listed under, all four markets.
Read from the live Laundrykhalas price lists captured on 13 November 2026 and checked item by item against the internal pricing files (0 differences). This page shows every ironing row of the Qatar list as named there. The median is taken over base prices, not premium tiers. Native currency of each market. No exchange rate applied.
Excluded: alterations (tailoring), items priced on request, and add-on percentages. These are one company's list prices, not a survey of each market.
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Ironing list prices in Qatar, captured 13 November 2026. https://laundrykhalas.com/datalab/costs/qatar/ironing/
Download CSV