Ironing (press only) prices in the UAE, Qatar, Kuwait and Bahrain
Pressed only, no cleaning, per item. 13 items carry the same name in all 4 markets, 71 more in two or three. Native currency, no exchange rate applied. Source: Laundrykhalas published list prices, captured 2026-11-13.
Top / Blouse: AED 10, QAR 10, KWD 0.833, BHD 1.000. Cite this dataset
Item by item, all four markets
Each column header links that market's ironing (press only) page. Per-square-metre and per-seat items are marked in the item name.
| Item | UAE (AED) | Qatar (QAR) | Kuwait (KWD) | Bahrain (BHD) |
|---|---|---|---|---|
| Top / Blouse | 10 | 10 | 0.833 | 1.000 |
| Shorts | 10 | 10 | 0.833 | 1.000 |
| Skirt | 12 | 12 | 1.000 | 1.200 |
| Trousers / Jeans | 12 | 12 | 1.000 | 1.200 |
| Dress | 25 | 25 | 2.083 | 2.500 |
| Gahfia | 5 | 5 | 0.417 | 0.500 |
| Ghutra | 7 | 7 | 0.583 | 0.700 |
| Hijab | 10 | 10 | 0.833 | 1.000 |
| Niqab | 5 | 5 | 0.417 | 0.500 |
| Saree | 35 | 35 | 2.917 | 3.500 |
| Shimagh | 10 | 10 | 0.833 | 1.000 |
| Jacket / Blazer | 25 | 25 | 2.083 | 2.500 |
| Pillow Case | 5 | 5 | 0.417 | 0.500 |
Items listed in two or three markets
A blank cell means the item is not on that market's list under this name.
| Item | UAE (AED) | Qatar (QAR) | Kuwait (KWD) | Bahrain (BHD) |
|---|---|---|---|---|
| Shirt on Hanger | 9 | 9 | ||
| T-Shirt on Hanger | 9 | 9 | ||
| Polo Shirt on Hanger | 9 | 9 | ||
| Pullover | 14 | 14 | ||
| Skirt (Delicate) | 15 | 15 | ||
| Shirt Folded | 10 | 10 | ||
| Dress (Evening) | 40 | 40 | ||
| Dress (Complex Material) | 45 | 45 | ||
| Jumpsuit | 25 | 25 | ||
| Bisht | 30 | 30 | ||
| Daraa / Galabieh | 12 | 12 | ||
| Dupatta / Shila | 10 | 10 | ||
| Kandura / Thobe | 12 | 12 | ||
| Lungi | 11 | 11 | ||
| Salwar 3 piece | 25 | 25 | ||
| Sarwal Thawb | 9 | 9 | ||
| Wizar | 5 | 5 | ||
| Abaya (Basic) | 10 | 10 | ||
| Abaya (Delicate) | 15 | 15 | ||
| Shalwar / Kurta - Men | 10 | 10 | ||
| Shalwar / Kurta - Women | 15 | 15 | ||
| Waistcoat | 11 | 11 | ||
| Coat | 30 | 30 | ||
| Overcoat | 40 | 40 | ||
| Winter Jacket | 60 | 60 | ||
| Winter Overcoat | 80 | 80 | ||
| Sweater | 15 | 15 | ||
| Sweater / Hoodie | 20 | 20 | ||
| Scarf | 10 | 10 | ||
| Glove | 10 | 10 | ||
| Socks (pair) | 4 | 4 | ||
| Bra | 4 | 4 | ||
| Underwear | 4 | 4 | ||
| Baby Items | 5 | 5 | ||
| Bed Sheet (All Sizes) | 12 | 12 | ||
| Duvet Cover (All Sizes) | 15 | 15 | ||
| Bedcover | 15 | 15 | ||
| Comforter Cover | 20 | 20 | ||
| Comforter | 25 | 25 | ||
| Duvet | 30 | 30 | ||
| Blanket | 15 | 15 | ||
| Blanket (Large) | 25 | 25 | ||
| Cushion Cover - Small | 10 | 10 | ||
| Cushion Cover - Medium | 15 | 15 | ||
| Cushion Cover - Large | 20 | 20 | ||
| Sofa Cover - Regular | 12 | 12 | ||
| Sofa Cover - Large | 35 | 35 | ||
| Mattress Protector | 18 | 18 | ||
| Table Cloth | 13 | 13 | ||
| Table Mat | 5 | 5 | ||
| Curtain (per sqm) | 20 | 20 | ||
| Towel | 6 | 6 | ||
| Bathrobe | 13 | 13 | ||
| Apron | 8 | 8 | ||
| Handkerchief | 6 | 6 | ||
| Shirt | 0.750 | 0.900 | ||
| T-Shirt | 0.750 | 0.900 | ||
| Polo Shirt | 0.750 | 0.900 | ||
| Cardigan / Pullover | 1.167 | 1.400 | ||
| Delicate Skirt | 1.250 | 1.500 | ||
| Evening Dress | 3.333 | 4.000 | ||
| Abaya | 1.000 | 1.200 | ||
| Besht | 2.500 | 3.000 | ||
| Daraa | 1.000 | 1.200 | ||
| Daraa 2-Piece | 2.000 | 2.400 | ||
| Mukasar | 0.500 | 0.600 | ||
| Salwar Kameez 3-Piece | 2.083 | 2.500 | ||
| Lungi / Wizar | 0.917 | 1.100 | ||
| Vest | 0.917 | 1.100 | ||
| Bed Sheet | 1.000 | 1.200 | ||
| Duvet Cover | 1.250 | 1.500 |
Relative to Top / Blouse = 100
Each market rebased to its own Top / Blouse price, so markets compare without an exchange rate. Base prices, not premium tiers.
| Item | UAE | Qatar | Kuwait | Bahrain |
|---|---|---|---|---|
| Top / Blouse | 100 | 100 | 100 | 100 |
| Shorts | 100 | 100 | 100 | 100 |
| Skirt | 120 | 120 | 120 | 120 |
| Trousers / Jeans | 120 | 120 | 120 | 120 |
| Dress | 250 | 250 | 250 | 250 |
| Gahfia | 50 | 50 | 50 | 50 |
| Ghutra | 70 | 70 | 70 | 70 |
| Hijab | 100 | 100 | 100 | 100 |
| Niqab | 50 | 50 | 50 | 50 |
| Saree | 350 | 350 | 350 | 350 |
| Shimagh | 100 | 100 | 100 | 100 |
| Jacket / Blazer | 250 | 250 | 250 | 250 |
| Pillow Case | 50 | 50 | 50 | 50 |
Captured from the four live Laundrykhalas price lists on 13 November 2026 and checked item by item against the internal pricing files (0 differences). Rows pair items only when the name is identical within the same service; differently named garments are not matched. Alterations (tailoring), items priced on request, and add-on percentages. Native currency of each market. No exchange rate applied.
These are one company's list prices, not a survey of each market.
Full lists: UAE · Qatar · Kuwait · Bahrain
One market at a time: Ironing (press only) cost in UAE · Ironing (press only) cost in Qatar · Ironing (press only) cost in Kuwait · Ironing (press only) cost in Bahrain
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Ironing (press only) prices across four Gulf markets, captured 13 November 2026. https://laundrykhalas.com/datalab/price-index/services/press-only/
Download CSV