Laundry cost per month in Dubai, Abu Dhabi and the UAE: three reference baskets
Three fixed orders, priced line by line from the Laundrykhalas UAE list in AED. Reference baskets are defined by Datalab so that markets can be compared on the same order. They are not a survey of household spending. A month is 4.33 weeks (52 weeks over 12 months). List prices captured 13 November 2026.
Priced from the UAE list, a month of laundry costs AED 505 for one person, AED 919 for two people, AED 1348 for a family of four. Cite this dataset
One person: AED 505 a month
Quantity, list price and monthly cost of each line.
| Line | Quantity | List price (AED) | Per month (AED) |
|---|---|---|---|
| 6kg Bag (wash and fold, 6 kg) | 1 a week | 60 | 260 |
| Shirt on Hanger (ironing) | 5 a week | 9 | 195 |
| 2-Piece Suit (dry cleaning) | 1 a month | 50 | 50 |
| Total | 505 |
Two people: AED 919 a month
Quantity, list price and monthly cost of each line.
| Line | Quantity | List price (AED) | Per month (AED) |
|---|---|---|---|
| 12kg Bag (wash and fold, 12 kg) | 1 a week | 99 | 429 |
| Shirt on Hanger (ironing) | 10 a week | 9 | 390 |
| 2-Piece Suit (dry cleaning) | 2 a month | 50 | 100 |
| Total | 919 |
Family of four: AED 1348 a month
Quantity, list price and monthly cost of each line.
| Line | Quantity | List price (AED) | Per month (AED) |
|---|---|---|---|
| 12kg Bag (wash and fold, 12 kg) | 2 a week | 99 | 858 |
| Shirt on Hanger (ironing) | 10 a week | 9 | 390 |
| 2-Piece Suit (dry cleaning) | 2 a month | 50 | 100 |
| Total | 1348 |
The same baskets in the other markets
Native currency, no exchange rate applied.
| Market | One person | Two people | Family of four | Data |
|---|---|---|---|---|
| UAE | AED 505 | AED 919 | AED 1348 | This page |
| Qatar | QAR 505 | QAR 919 | QAR 1348 | Laundry cost per month in Qatar |
| Kuwait | KWD 42.084 | KWD 76.584 | KWD 112.334 | Laundry cost per month in Kuwait |
| Bahrain | BHD 50.500 | BHD 91.900 | BHD 134.800 | Laundry cost per month in Bahrain |
Cities on this price list
One list covers the UAE. Each city links its published laundry page.
| City | Page | Price list |
|---|---|---|
| Dubai | Laundry in Dubai | AED, same list |
| Abu Dhabi | Laundry in Abu Dhabi | AED, same list |
| Sharjah | Laundry in Sharjah | AED, same list |
| Ajman | Laundry in Ajman | AED, same list |
| Ras Al Khaimah | Laundry in Ras Al Khaimah | AED, same list |
| Fujairah | Laundry in Fujairah | AED, same list |
| Umm Al Quwain | Laundry in Umm Al Quwain | AED, same list |
Full service tables
Read from the live Laundrykhalas price lists captured on 13 November 2026 and checked item by item against the internal pricing files (0 differences). Weekly lines are multiplied by 4.33 weeks; monthly lines are counted once. Basket contents are fixed by Datalab and are the same in every market. Native currency of each market. No exchange rate applied.
Excluded: alterations (tailoring), items priced on request, and add-on percentages. These are one company's list prices, not a survey of each market.
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Monthly laundry cost in United Arab Emirates: three reference baskets, captured 13 November 2026. https://laundrykhalas.com/datalab/costs/monthly/uae/
Download CSV