Dry cleaning prices in Dubai, Abu Dhabi and the UAE: cost per item
39 dry cleaning items on the Laundrykhalas UAE price list, in AED. List prices captured 13 November 2026. Source: Laundrykhalas UAE price list.
Dry cleaning in the UAE runs from AED 4 for Socks (Pair) to AED 120 for Winter Jacket. The median listed item is AED 15. Cite this dataset
Dry cleaning price list, UAE
Every item as named on the list, in AED.
| Item | Group | Price (AED) |
|---|---|---|
| Shirt | Clean & Press | 15 |
| Polo Shirt | Clean & Press | 15 |
| Top / Blouse | Clean & Press | 15 |
| Shorts | Clean & Press | 12 |
| Trousers / Jeans | Clean & Press | 18 |
| Skirt | Clean & Press | 21 |
| Pullover | Clean & Press | 30 |
| Cardigan | Clean & Press | 25 |
| T-Shirt | Clean & Press | 15 |
| 2-Piece Suit | Formal & Occasion Wear | 50 |
| 3-Piece Suit | Formal & Occasion Wear | 60 |
| Dress (Normal) | Formal & Occasion Wear | 40 |
| Evening Dress | Formal & Occasion Wear | 65 |
| Jumpsuit | Formal & Occasion Wear | 35 |
| Jacket / Blazer | Formal & Occasion Wear | 40 |
| Waistcoat | Formal & Occasion Wear | 15 |
| Overcoat / Raincoat | Formal & Occasion Wear | 50 |
| Winter Jacket | Formal & Occasion Wear | 120 |
| Kandura / Dishdasha | Traditional Wear | 15 |
| Lungi | Traditional Wear | 15 |
| Dupatta | Traditional Wear | 10 |
| Ghutra | Traditional Wear | 8 |
| Abaya (Basic) | Traditional Wear | 18 |
| Abaya (Delicate) | Traditional Wear | 35 |
| Shalwar / Kurta - Men | Traditional Wear | 15 |
| Shalwar / Kurta - Women | Traditional Wear | 30 |
| Saree | Traditional Wear | 40 |
| Jalabiya | Traditional Wear | 20 |
| Sherwani | Traditional Wear | 40 |
| Sirwal | Traditional Wear | 30 |
| Socks (Pair) | Small & Intimate Items | 4 |
| Bra | Small & Intimate Items | 4 |
| Underwear | Small & Intimate Items | 4 |
| Scarf | Small & Intimate Items | 10 |
| Cap | Small & Intimate Items | 15 |
| Tie | Small & Intimate Items | 15 |
| Bathing Suit | Small & Intimate Items | 12 |
| Baby Items | Small & Intimate Items | 6 |
| Handkerchief | Small & Intimate Items | 6 |
Price range by group
Lowest, median and highest base price inside each group of the list.
| Group | Items | Lowest (AED) | Median (AED) | Highest (AED) |
|---|---|---|---|---|
| Clean & Press | 9 | 12 | 15 | 30 |
| Formal & Occasion Wear | 9 | 15 | 50 | 120 |
| Traditional Wear | 12 | 8 | 19 | 40 |
| Small & Intimate Items | 9 | 4 | 6 | 15 |
Where this price list applies
One list covers the UAE. Each place name links its published page for this service.
| Place | Type | Page | Price list |
|---|---|---|---|
| UAE | Country | Dry cleaning in the UAE | AED, same list |
| Dubai | City | Dry cleaning in Dubai | AED, same list |
| Abu Dhabi | City | Dry cleaning in Abu Dhabi | AED, same list |
| Sharjah | City | Dry cleaning in Sharjah | AED, same list |
| Ajman | City | Dry cleaning in Ajman | AED, same list |
| Ras Al Khaimah | City | Dry cleaning in Ras Al Khaimah | AED, same list |
| Fujairah | City | Dry cleaning in Fujairah | AED, same list |
| Umm Al Quwain | City | Dry cleaning in Umm Al Quwain | AED, same list |
| Jumeirah Village Circle | Area | Dry cleaning in Jumeirah Village Circle | AED, same list |
| Jumeirah Lake Towers | Area | Dry cleaning in Jumeirah Lake Towers | AED, same list |
| Palm Jumeirah | Area | Dry cleaning in Palm Jumeirah | AED, same list |
| Al Barsha | Area | Dry cleaning in Al Barsha | AED, same list |
| Deira | Area | Dry cleaning in Deira | AED, same list |
| Bur Dubai | Area | Dry cleaning in Bur Dubai | AED, same list |
The same service in the other markets
Native currency, no exchange rate applied. Item-by-item comparison: Dry cleaning prices across four Gulf markets
| Market | Items listed | Lowest | Highest | Data |
|---|---|---|---|---|
| UAE | 39 | AED 4 | AED 120 | This page |
| Qatar | 39 | QAR 4 | QAR 120 | Dry cleaning cost in Qatar |
| Kuwait | 36 | KWD 0.150 | KWD 5.417 | Dry cleaning cost in Kuwait |
| Bahrain | 36 | BHD 0.200 | BHD 6.500 | Dry cleaning cost in Bahrain |
Single-item price tables
One item, every service it is listed under, all four markets.
Read from the live Laundrykhalas price lists captured on 13 November 2026 and checked item by item against the internal pricing files (0 differences). This page shows every dry cleaning row of the UAE list as named there. The median is taken over base prices, not premium tiers. Native currency of each market. No exchange rate applied.
Excluded: alterations (tailoring), items priced on request, and add-on percentages. These are one company's list prices, not a survey of each market.
Source: Laundrykhalas published list prices, captured 2026-11-13.
Licence: CC BY 4.0. Credit Datalab by Laundrykhalas with a link to this page, and describe the figures as Laundrykhalas list prices.
Cite: Datalab by Laundrykhalas (2026). Dry cleaning list prices in United Arab Emirates, captured 13 November 2026. https://laundrykhalas.com/datalab/costs/uae/dry-cleaning/
Download CSV